WKC Explosion-proof LED Lantern
| Rated Power | 10W |
|---|---|
| Rated Voltage | 11.1V |
| Charging Adaptor | Rated input 100~240VAC, 50/60Hz, 0.6A; rated output 12VDC, 1.5A |
| Charging Voltage | 12.65V |
| Rated Capacity | 2.6Ah |
| Recharge Time | 24 hours |
| Lumen Output | 1170lm |
| CCT | 2700K-6500K |
| CRI | >70 |
| Beam Angle | 120° |
| Light Duration | 7 hours for working light or 3 hours for strong light from a single charge |
| Lifespan of Light Source | More than 25,000 hours |
| Irradiation Distance | 30 meters |
| Ambient Temperature | -10°C to 60°C (14°F to 140°F) |
| Relative Humidity (RH) | ≤90RH @25°C |
| Charging | The equipment shall be charged in a nonhazardous area. |
Certifications
ATEX Marking:
II 3GD Ex ec ic llC T4 Gc
Ex ic tc IIIC T135°C Dc
IECEx Marking:
Ex ec ic llC T4 Gc
Ex ic tc IIIC T135°C Dc
Zone 2, 21, 22
IEC60598-1; IEC60598-2-8;
IEC60079-0; IEC60079-11;
IEC60079-15; IEC60079-
18;IEC60079-31
• Excellent Energy Efficiency
• Economically & Environmentally Friendly
• Easy Control
• Adaptability
• Waterproof And Anti-Impact





