FLEXSEALS 500
| Composition | Carbon fibres & high quality NBR binder |
|---|---|
| Density (ASTM F1315) | 1.6~1.9 g/cm³ |
| Max operating temperature | 250 °C |
| Max Operating Pressure | 10 Mpa |
| Leakage (DIN 3535-6) | 0.05 mg·s⁻¹·m⁻¹ |
| Residual Stress* 16h/175 °C Din 52913 | 32 Mpa |
| Compressibility (DIN 3535-6) | 5~15% |
| Recovery (DIN 3535-6) | 50% |
| ASTM OIL -IRM 903 5h/150 °C max ASTM F 146 | 3% |
| ASTM FUEL B 5h/23 °C max ASTM F 146 | 5% |
| Available Sheet Size | 1500 × 1500 mm |
| Available Thickness | 1 ~ 5 mm |
| Sheet Size Tolerance | ± 50 mm |
| Thickness Tolerance | ± 10 % |




