Jacketed gaskets are normally supplied with a non-asbestos, high temperature filler. The standard filler is normally sufficient for applications up to 900°F (482°C). Other soft fillers are available for higher temperatures or special applications. Standard metals used to make jacketed gaskets, regardless of the type, are aluminum, copper, the various brasses, soft steel, nickel, Monel, Inconel, and stainless steel types 304, 316, 321, 347, 410. The choice of metal used for the jacketed part of gasket would depend upon the service conditions being encountered.
Double Jacketed Gasket
Double jacketed gaskets are most commonly used in heat exchanger applications. They are available in virtually any material that is commercially found in 26 gauge sheet. They are also used in standard flanges where the service is not critical and at temperatures beyond which a soft gasket can be used. Since most double jacketed gaskets are custom made, there is virtually no limit to the size, shape or configuration in which these gaskets can be made. This particular type of gasket can be used in a myriad of applications. Since the size and shape are not a problem and since most materials can be obtained commercially, this particular gasket style is popular. It must be remembered that the primary seal against leakage, using a double jacketed gasket, is the metal inner lap where the gasket is thickest before being compressed and densest when compressed. This particular section flows, affecting the seal. As a consequence, the entire inner lap must be under compression. Frequently, the outer lap is not under compression and does not aid in the sealing of the gasket. On most heat exchanger applications the outer lap is also under compression, providing a secondary seal. The intermediate part of a double-jacketed gasket does very little to effect the sealing capability of the gasket. In some cases, nubbins are provided on heat exchanger designs to provide an intermediate seal. This nubbin is normally 1/64″ (0.4 mm) high by 1/8″ (3 mm) wide. Experience has indicated, however, that there is little advantage to this particular design. The primary seal is still dependent on the inner lap of the gasket doing the brute work and the secondary seal, when applicable, would be provided by the outer lap.
Double Jacketed Corrugated Gasket
The double jacketed corrugated gasket is an improvement on a plain jacketed gasket in that the corrugations on the gasket will provide an additional labyrinth seal. It also provides the advantage of reducing the contact area of the gasket, enhancing its compressive characteristics. A double jacketed corrugated gasket still relies on the primary seal on the inner lap.
Double Jacketed Corrugated Gasket with a Corrugated Metal Filler
At temperatures in excess of the range of 900°F (483°C) to 1000°F (538°C) where the standard soft filler is normally not recommended, a double jacketed corrugated metal gasket with a corrugated metal filler can be beneficial. This construction has the advantages of the double jacketed corrugated metal gasket and, in addition, since the filler is normally the same material as the gasket itself, the upper temperature limit would be determined by the metal being used. This type of gasket, depending upon metal selected, is designed to be a heat exchanger gasket for high pressure, high temperature applications.
Single Jacketed Gasket
The majority of applications for single jacketed gaskets are normally 1/4″ (6.35 mm) or less in radial width. This type of gasket is used in air tool applications and engine applications where space is limited, gasket seating surfaces are narrow and relatively low compressive forces are available for seating the gasket.
Single Jacketed Overlap
In the single-jacketed overlap construction the maximum flange width is approximately 1/4” (6.4 mm). This type of gasket is used when total enclosure of the soft filler material is required and when the flange width makes it impractical to use a double jacketed gasket.
Double Jacketed Double Shell Gasket
The double-jacketed, double-shelled gasket is similar to the double jacketed gasket except that instead of using a shell and a liner, two shells are used in the fabrication of the gasket. It has the advantage of a double lap at both the ID and the OD of the gasket, adding greater stability to the gasket. The construction will withstand higher compressive loads. Double-shell gaskets are normally restricted to use in high pressure applications.
Dimensions for Double Jacketed (DJ) Gaskets per ASME B16.20 to Suit ASME B16.5 Flanges
Gasket Outside Diameter (OD) by Class | |||||||||||||||||
Nominal Pipe Size (NPS) | Gasket Inside Diameter (ID) | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |||||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | ||
1/2 | 0.88 | 22.4 | 1.75 | 44.5 | 2 | 50.8 | — | — | 2 | 50.8 | — | — | 2.38 | 60.5 | 2.63 | 66.8 | |
3/4 | 1.13 | 28.7 | 2.13 | 54.1 | 2.5 | 63.5 | — | — | 2.5 | 63.5 | — | — | 2.63 | 66.8 | 2.88 | 73.2 | |
1 | 1.5 | 38.1 | 2.5 | 63.5 | 2.75 | 69.9 | — | — | 2.75 | 69.9 | — | — | 3 | 76.2 | 3.25 | 82.6 | |
1 1/4 | 1.88 | 47.8 | 2.88 | 73.2 | 3.13 | 79.5 | — | — | 3.13 | 79.5 | — | — | 3.38 | 85.9 | 4 | 101.6 | |
1 1/2 | 2.13 | 54.1 | 3.25 | 82.6 | 3.63 | 92.2 | — | — | 3.63 | 92.2 | — | — | 3.75 | 95.3 | 4.5 | 114.3 | |
2 | 2.88 | 73.2 | 4 | 101.6 | 4.25 | 108 | — | — | 4.25 | 108 | — | — | 5.5 | 139.7 | 5.63 | 143 | |
2 1/2 | 3.38 | 85.9 | 4.75 | 120.7 | 5 | 127 | — | — | 5 | 127 | — | — | 6.38 | 162.1 | 6.5 | 165.1 | |
3 | 4.25 | 108 | 5.25 | 133.4 | 5.75 | 146.1 | — | — | 5.75 | 146.1 | 6.5 | 165.1 | 6.75 | 171.5 | 7.63 | 193.8 | |
4 | 5.19 | 131.8 | 6.75 | 171.5 | 7 | 177.8 | 6.88 | 174.8 | 7.5 | 190.5 | 8 | 203.2 | 8.13 | 206.5 | 9.13 | 231.9 | |
5 | 6 | 152.4 | 7.63 | 193.8 | 8.38 | 212.9 | 8.25 | 209.6 | 9.38 | 238.3 | 9.63 | 244.6 | 9.88 | 251 | 10.88 | 276.4 | |
6 | 7.5 | 190.5 | 8.63 | 219.2 | 9.75 | 247.7 | 9.63 | 244.6 | 10.38 | 263.7 | 11.25 | 285.8 | 11 | 279.4 | 12.38 | 314.5 | |
8 | 9.38 | 238.3 | 10.88 | 276.4 | 12 | 304.8 | 11.88 | 301.8 | 12.5 | 317.5 | 14 | 355.6 | 13.75 | 349.3 | 15.13 | 384.3 | |
10 | 11.25 | 285.8 | 13.25 | 336.6 | 14.13 | 358.9 | 14 | 355.6 | 15.63 | 397 | 17 | 431.8 | 17 | 431.8 | 18.63 | 473.2 | |
12 | 13.5 | 342.9 | 16 | 406.4 | 16.5 | 419.1 | 16.38 | 416.1 | 17.88 | 454.2 | 19.5 | 495.3 | 20.38 | 517.7 | 21.5 | 546.1 | |
14 | 14.75 | 374.7 | 17.63 | 447.8 | 19 | 482.6 | 18.88 | 479.6 | 19.25 | 489 | 20.38 | 517.7 | 22.63 | 574.8 | — | — | |
16 | 16.75 | 425.5 | 20.13 | 511.3 | 21.13 | 536.7 | 21 | 533.4 | 22.13 | 562.1 | 22.5 | 571.5 | 25.13 | 638.3 | — | — | |
18 | 19.25 | 489 | 21.5 | 546.1 | 23.38 | 593.9 | 23.25 | 590.6 | 24 | 609.6 | 25 | 635 | 27.63 | 701.8 | — | — | |
20 | 21 | 533.4 | 23.75 | 603.3 | 25.63 | 651 | 25.38 | 644.7 | 26.75 | 679.5 | 27.38 | 695.5 | 29.63 | 752.6 | — | — | |
24 | 25.25 | 641.4 | 28.13 | 714.5 | 30.38 | 771.7 | 30.13 | 765.3 | 31 | 787.4 | 32.88 | 835.2 | 35.38 | 898.7 | — | — |
Dimensions for Double Jacketed (DJ) Gaskets per ASME B16.20 to Suit ASME B16.47 Series A Flanges
Outside Diameter (OD) by Class | ||||||||||||
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |
26 | 26.5 | 673.1 | 30.38 | 771.7 | 32.75 | 831.9 | 32.63 | 828.8 | 34 | 863.6 | 34.63 | 879.6 |
28 | 28.5 | 723.9 | 32.63 | 828.8 | 35.25 | 895.4 | 35 | 889 | 35.88 | 911.4 | 37.13 | 943.1 |
30 | 30.5 | 774.7 | 34.63 | 879.6 | 37.38 | 949.5 | 37.13 | 943.1 | 38.13 | 968.5 | 39.63 | 1006.6 |
32 | 32.5 | 825.5 | 36.88 | 936.8 | 39.5 | 1003.3 | 39.38 | 1000.3 | 40.13 | 1019.3 | 42.13 | 1070.1 |
34 | 34.5 | 876.3 | 38.88 | 987.6 | 41.5 | 1054.1 | 41.38 | 1051.1 | 42.13 | 1070.1 | 44.63 | 1133.6 |
36 | 36.5 | 927.1 | 41.13 | 1044.7 | 43.88 | 1114.6 | 43.88 | 1114.6 | 44.38 | 1127.3 | 47.13 | 1197.1 |
38 | 38.5 | 977.9 | 43.63 | 1108.2 | 41.38 | 1051.1 | 42.13 | 1070.1 | 43.38 | 1101.9 | 47.13 | 1197.1 |
40 | 40.5 | 1028.7 | 45.63 | 1159 | 43.75 | 1111.3 | 44.25 | 1124 | 45.38 | 1152.7 | 49.13 | 1247.9 |
42 | 42.5 | 1079.5 | 47.88 | 1216.2 | 45.75 | 1162.1 | 46.25 | 1174.8 | 47.88 | 1216.2 | 51.13 | 1298.7 |
44 | 44.5 | 1130.3 | 50.13 | 1273.3 | 47.88 | 1216.2 | 48.38 | 1228.9 | 49.88 | 1267 | 53.75 | 1365.3 |
46 | 46.5 | 1181.1 | 52.13 | 1324.1 | 50 | 1270 | 50.63 | 1286 | 52.13 | 1324.1 | 56.38 | 1432.1 |
48 | 48.5 | 1231.9 | 54.38 | 1381.3 | 52 | 1320.8 | 52.88 | 1343.2 | 54.63 | 1387.6 | 58.38 | 1482.9 |
50 | 50.5 | 1282.7 | 56.38 | 1432.1 | 54.13 | 1374.9 | 55.13 | 1400.3 | 56.88 | 1444.8 | — | — |
52 | 52.5 | 1333.5 | 58.63 | 1489.2 | 56.13 | 1425.7 | 57.13 | 1451.1 | 58.88 | 1495.6 | — | — |
54 | 54.5 | 1384.3 | 60.88 | 1546.4 | 58.63 | 1489.2 | 59.63 | 1514.6 | 61.13 | 1552.7 | — | — |
56 | 56.5 | 1435.1 | 63.13 | 1603.5 | 60.63 | 1540 | 61.63 | 1565.4 | 63.13 | 1603.5 | — | — |
58 | 58.5 | 1485.9 | 65.38 | 1660.7 | 62.63 | 1590.8 | 63.63 | 1616.2 | 65.38 | 1660.7 | — | — |
60 | 60.5 | 1536.7 | 67.38 | 1711.5 | 64.63 | 1641.6 | 66.13 | 1679.7 | 68.13 | 1730.5 | — | — |
Dimensions for Double Jacketed (DJ) Gaskets per ASME B16.20 to Suit ASME B16.47 Series B Flanges
Outside Diameter (OD) by Class | ||||||||||||
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |
26 | 26.5 | 673.1 | 28.44 | 722.4 | 30.25 | 768.4 | 29.25 | 743 | 30 | 762 | 32.88 | 835.2 |
28 | 28.5 | 723.9 | 30.44 | 773.2 | 32.38 | 822.5 | 31.38 | 797.1 | 32.13 | 816.1 | 35.38 | 898.7 |
30 | 30.5 | 774.7 | 32.44 | 824 | 34.75 | 882.7 | 33.63 | 854.2 | 34.5 | 876.3 | 37.63 | 955.8 |
32 | 32.5 | 825.5 | 34.56 | 877.8 | 36.88 | 936.8 | 35.75 | 908.1 | 36.63 | 930.4 | 39.88 | 1013 |
34 | 34.5 | 876.3 | 36.69 | 931.9 | 39 | 990.6 | 37.75 | 958.9 | 39.13 | 993.9 | 42.13 | 1070.1 |
36 | 36.5 | 927.1 | 38.75 | 984.3 | 41.13 | 1044.7 | 40.13 | 1019.3 | 41.13 | 1044.7 | 44.13 | 1120.9 |
38 | 38.5 | 977.9 | 41 | 1041.4 | 43.13 | 1095.5 | 42.13 | 1070.1 | 43.38 | 1101.9 | 47.13 | 1197.1 |
40 | 40.5 | 1028.7 | 43 | 1092.2 | 45.13 | 1146.3 | 44.25 | 1124 | 45.38 | 1152.7 | 49.13 | 1247.9 |
42 | 42.5 | 1079.5 | 45 | 1143 | 47.13 | 1197.1 | 46.25 | 1174.8 | 47.88 | 1216.2 | 51.13 | 1298.7 |
44 | 44.5 | 1130.3 | 47 | 1193.8 | 49.13 | 1247.9 | 48.38 | 1228.9 | 49.88 | 1267 | 53.75 | 1365.3 |
46 | 46.5 | 1181.1 | 49.31 | 1252.5 | 51.75 | 1314.5 | 50.63 | 1286 | 52.13 | 1324.1 | 56.38 | 1432.1 |
48 | 48.5 | 1231.9 | 51.31 | 1303.3 | 53.75 | 1365.3 | 52.88 | 1343.2 | 54.63 | 1387.6 | 58.38 | 1482.9 |
50 | 50.5 | 1282.7 | 53.31 | 1354.1 | 55.75 | 1416.1 | 55.13 | 1400.3 | 56.88 | 1444.8 | — | — |
52 | 52.5 | 1333.5 | 55.31 | 1404.9 | 57.75 | 1466.9 | 57.13 | 1451.1 | 58.88 | 1495.6 | — | — |
54 | 54.5 | 1384.3 | 57.5 | 1460.5 | 60.13 | 1527.3 | 59.63 | 1514.6 | 61.13 | 1552.7 | — | — |
56 | 56.5 | 1435.1 | 59.5 | 1511.3 | 62.63 | 1590.8 | 61.63 | 1565.4 | 63.13 | 1603.5 | — | — |
58 | 58.5 | 1485.9 | 62.06 | 1576.3 | 65.06 | 1652.5 | 63.63 | 1616.2 | 65.38 | 1660.7 | — | — |
60 | 60.5 | 1536.7 | 64.06 | 1627.1 | 67.06 | 1703.3 | 66.13 | 1679.7 | 68.13 | 1730.5 | — | — |
Standard Shape Index