PRODUCT CLASS: CORK /RUBBER
PROPERTY | TEST METHOD | RESULT | UNIT |
Binder | ASTM D2000 | Co-Polymer | |
Density | ASTM D3676 | 37.5min | PCF |
Density | ASTM D3676 | 600MIN | kg/m³ |
Tensile Strength | ASTM F152 | 125min | PSI |
Compression | ASTM F36 | Recovery | |
400psi | 30-50 | 80 Percent | |
Shore A Hardness | ASTM D2240 | 60 + -10 | Points |
Flexibility | ASTM F147 | 3 max | Factor |
Fluid Immersion | ASTM F146 | ||
70hrs 212 deg. F | Volume | ||
Oil 1 | -5 to +15 | Percent | |
Oil 3 | 0 to +35 | Percent | |
Fuel A ( Room temperature for 22 hours) | -5 to +15 | Percent | |
Compression Set B | ASTM D395 | ||
25% deflection, 22hrs. 158 deg. F | 60max | Percent | |
Temperature Range | -40 to 250 | deg F | |
Meets Specification | P2268A |
This material has a shelf life of 5 years from date of manufacture when protected from environmental extremes. The values shown represent current production and may vary under different conditions.
FIBREFLEX is an insoluble, impregnated, strong & flexible high-grade fiber.