NBR O-Ring 30 Sizes/382pcs In Box Imperial "HOLDENTOOLS"

NBR Imperial O-Ring Kits

 

NO. ID x CS Qty NO. ID xCS Qty
R-01 2.90 x 1.78 20 R-16 20.22 x 3.53 10
R-02 3.68 x 1.78 20 R-17 21.82 x 3.53 10
R-03 4.48 x 1.78 20 R-18 23.40 x 3.53 10
R-04 5.28 x 1.78 20 R-19 24.99 x 3.53 10
R-05 6.07 x 1.78 20 R-20 26.58 x 3.53 10
R-06 7.66 x 1.78 20 R-21 28.17 x 3.53 10
R-07 9.25 x 1.78 20 R-22 29.75 x 3.53 10
R-08 9.19 x 2.62 13 R-23 31.34 x 3.53 10
R-09 10.78 x 2.62 13 R-24 32.92 x 3.53 10
R-10 12.37 x 2.62 13 R-25 34.52 x 3.53 10
R-11 13.95 x 2.62 13 R-26 36.10 x 3.53 10
R-12 15.54 x 2.62 13 R-27 37.69 x 3.53 10
R-13 17.13 x 2.62 13 R-28 37.47 x 5.33 7
R-14 18.72 x 2.62 13 R-29 40.65 x 5.33 7
R-15 18.64 x 3.53 10 R-30 43.82 x 5.33 7
Color :
Type :
Size :