Air Filter Blue Color "AEROFILTER"

Speciality:

 

Application:

Applied to many industry such as pollution controlling, public construction, air condition, electronic, pharmacy, food & so on

 

Specification:

Model AERO125B AERO200B AERO250B AERO300B AERO400B
Material POLYESTER
Thickness 10MM 10MM/15MM 15MM 15MM 20MM
Air velocity 2.0 m/s 2.0 m/s 1.5 m/s 1.0 m/s 1.0 m/s
Initial efficiency % <20 <20 <20 <20 <20
Initial resistance 20Pa 30Pa 35Pa 35Pa 40Pa
Final resistance 125Pa 200Pa 250Pa 250Pa 250Pa
Avg. Arrestance (according.EN779) 68% 83% 85% 88% 91%
Temperature resistance 100°C 100°C 100°C 100°C 100°C
Temperature short peaks 120°C 120°C 120°C 120°C 120°C
Dust holding @ 380g/㎡ 450g/㎡ 500g/㎡ 550g/㎡ 580g/㎡
tested final
Filtration class G2 G3 G3 G4 G4
Normal size 1.5 x 20m 1.5/2.0m x 20m 2.0m x 20m 2.0m x 20m 2.0m x 20m

 

Remarks:
Variety of sizes & thickness, according to the customers requirement

Color :
Type :
Size :
TDS